The Best Air Purifier 2023
Version 2.0
Position | Air Purifier | Ranking |
---|---|---|
1 | Blueair HealthProtect 7770i | S- |
2 | Blue Pure 411 Auto | A- |
3 | Levoit Core 300S | A |
4 | Winix AM90 | A |
5 | Coway AP-1512HHS | A+ |
6 | Levoit Core 600S | A+ |
7 | Sharp FX-J80UW | A+ |
8 | Rabbit Air MinusA2 | A |
9 | Airmega 400S | A+ |
10 | LG PuriCare AS560DWR0 | A+ |
11 | Blue Pure 311 Auto | B+ |
12 | TruSens Z-3500 | A- |
13 | Alen BreatheSmart 75i | B+ |
14 | Airdog X8 | B- |
15 | IQAir GC MultiGas | B- |
Version 1.0
Position | Air Purifier | Ranking |
---|---|---|
1 | Blueair HealthProtect 7770i | S- |
2 | Levoit Core 300S | A |
3 | Blue Pure 411 Auto | A- |
4 | Coway AP-1512HHS | A+ |
5 | Winix AM90 | A |
6 | Levoit Core 600S | A+ |
7 | Blue Pure 311 Auto | B+ |
8 | TruSens Z-3500 | A- |
9 | Sharp FX-J80UW | A+ |
10 | Rabbit Air MinusA2 | A |
11 | IQAir GC MultiGas | B- |
12 | Airmega 400S | A+ |
13 | Alen BreatheSmart 75i | B+ |
14 | Airdog X8 | B- |
15 | LG PuriCare AS560DWR0 | A+ |
The Best Air Purifier for Allergies
Version 2.0
Position | Air Purifier | Ranking |
---|---|---|
1 | Blueair HealthProtect 7770i | S- |
2 | Blue Pure 411 Auto | A- |
3 | Levoit Core 300S | A |
4 | Blue Pure 311 Auto | B+ |
5 | Coway AP-1512HHS | A+ |
6 | Levoit Core 600S | A+ |
7 | Sharp FX-J80UW | A+ |
8 | Winix XLC | B+ |
9 | Rabbit Air A3 | A |
10 | IQAir HealthPro Plus | B- |
Version 1.0
Position | Air Purifier | Ranking |
---|---|---|
1 | Blueair HealthProtect 7770i | S- |
2 | Levoit Core 300 | B- |
3 | Blue Pure 411 Auto | A- |
4 | Coway AP-1512HH | B+ |
5 | Levoit Core 600S | A+ |
6 | Rabbit Air MinusA2 | A |
7 | Airmega 400 | A+ |
8 | Blueair Classic 680i | A- |
9 | Austin Air HealthMate Plus | C+ |
10 | IQAir HealthPro Plus | B- |
The Best Air Purifier for Bedroom
Version 1.0
Position | Air Purifier | Ranking |
---|---|---|
1 | Blue Pure 311 Auto | B+ |
2 | Levoit LV-H128 | B- |
3 | Levoit Core 200S | B+ |
4 | Blue Pure 411 Auto | A- |
5 | Levoit Core 300S | A+ |
6 | AeraMax 100 | B |
7 | TCL Breeva A5 | B+ |
8 | Coway AP-1512HH | B+ |
9 | Levoit Core 600S | A+ |
10 | IQAir Atem | B |
Version 2.0
The Best Air Purifier for Pets
Version 2.0
Position | Air Purifier | Ranking |
---|---|---|
1 | Blueair HealthProtect 7770i | S- |
2 | Blue Pure 411 Auto | A- |
3 | Levoit Core 300S | A+ |
4 | Winix HR900 | B |
5 | Airmega 230 | A- |
6 | Levoit Core 600S | A+ |
7 | Blue Pure 211 Auto | B |
8 | Levoit EverestAir | A- |
9 | Rabbit Air MinusA2 | A |
10 | Alen BreatheSmart 75i | B+ |
Version 1.0
Position | Air Purifier | Ranking |
---|---|---|
1 | Blueair HealthProtect 7770i | S- |
2 | Levoit Core 300S | A+ |
3 | Winix HR900 | B |
4 | Coway AP-1512HHS | A+ |
5 | Blue Pure 311 Auto | B+ |
6 | Levoit Core 600S | A+ |
7 | Airmega 400 | A+ |
8 | Rabbit Air MinusA2 | A |
9 | Alen BreatheSmart 75i | B+ |
10 | Austin Air HealthMate Plus | C+ |
The Best Air Purifier for Mold
Version 2.0
Position | Air Purifier | Ranking |
---|---|---|
1 | GermGuardian AC9600W | B+ |
2 | Airthereal APH260 | B- |
3 | TCL Breeva A5 | B+ |
4 | GermGuardian AC5109W | B |
5 | InvisiClean Claro | B |
6 | Medify MA-50 | C |
7 | TruSens Z-3500 | A- |
8 | Vornado PCO575DC | B+ |
9 | Rabbit Air MinusA2 | A |
10 | Airpura UV600 | C |
Version 1.0
Position | Air Purifier | Ranking |
---|---|---|
1 | TruSens Z-3500 | A- |
2 | Vornado PCO575DC | B+ |
3 | GermGuardian AC9200WCA | C+ |
4 | GermGuardian AC4825 | C |
5 | Pure Enrichment PureZone Elite | C+ |
6 | Airthereal APH260 | B- |
7 | TCL Breeva A5 | B+ |
8 | InvisiClean Aura II | C+ |
9 | Rabbit Air MinusA2 | A |
10 | Airpura UV600 | C |
The Best Air Purifier for Smoke
Version 2.0
Position | Air Purifier | Ranking |
---|---|---|
1 | Blueair HealthProtect 7770i | S- |
2 | Levoit Core 300 | B- |
3 | GermGuardian AP5800W | B+ |
4 | Airmega 230 | A- |
5 | Airthereal AGH550 | B+ |
6 | Levoit Core 600S | A+ |
7 | Blue Pure 121 | C+ |
8 | Rabbit Air MinusA2 | A |
9 | Austin Air HealthMate Plus | C+ |
10 | IQAir GC MultiGas | B- |
Version 1.0
Position | Air Purifier | Ranking |
---|---|---|
1 | IQAir GC MultiGas | B- |
2 | Levoit Core 300S | A+ |
3 | Winix 5500-2 | B |
4 | Levoit Core 600S | A+ |
5 | Sharp FX-J80UW | A+ |
6 | Alen BreatheSmart 75i | B+ |
7 | Blueair HealthProtect 7770i | S- |
8 | Austin Air HealthMate Plus | C+ |
9 | Airmega 400S | A+ |
10 | Airdog X8 | A- |
The Best Air Purifier for Dust Removal
Version 2.0
Position | Air Purifier | Ranking |
---|---|---|
1 | Blueair DustMagnet 5410i | A+ |
2 | Blueair HealthProtect 7770i | S- |
3 | Austin Air HealthMate Plus | C+ |
4 | Airmega 400 | A+ |
5 | Sharp FX-J80UW | A+ |
6 | Levoit Core 600S | A+ |
7 | Winix 9800 | A- |
8 | Rabbit Air A3 | A |
9 | Coway AP-1512HHS | A+ |
10 | Blue Pure 311 Auto | B+ |
Version 1.0
Position | Air Purifier | Ranking |
---|---|---|
1 | Blueair HealthProtect 7770i | S- |
2 | Blueair Classic 605 | A- |
3 | Austin Air HealthMate Plus | C+ |
4 | Airmega 400 | A+ |
5 | Sharp FX-J80UW | A+ |
6 | Blue Pure 121 | C+ |
7 | Levoit Core 600S | A+ |
8 | Rabbit Air MinusA2 | A |
9 | Coway AP-1512HHS | A+ |
10 | GermGuardian AC9400W | B+ |
The Best Large Room Air Purifier
Version 2.0
Position | Air Purifier | Ranking |
---|---|---|
1 | Blueair HealthProtect 7770i | S- |
2 | Levoit Core 600S | A+ |
3 | Blue Pure 211 Auto | B |
4 | Blue Pure 121 | C+ |
5 | Winix XLC | B+ |
6 | Blueair Pro XL | B |
7 | Austin Air HealthMate Plus | C+ |
8 | Airmega 400S | A+ |
9 | AeraMax Professional 4 | B- |
10 | IQAir GC MultiGas | B- |
Version 1.0
Position | Air Purifier | Ranking |
---|---|---|
1 | Blueair HealthProtect 7770i | S- |
2 | Levoit Core 600S | A+ |
3 | Airmega 400S | A+ |
4 | Airdog X8 | A- |
5 | Medify MA-112 | C+ |
6 | Blueair Pro XL | B |
7 | AeraMax Professional 4 | B- |
8 | IQAir GC MultiGas | B- |
9 | Blue Pure 121 | C+ |
10 | Austin Air HealthMate Plus | C+ |
The Best Air Purifier For Baby
Version 1.0
Position | Air Purifier | Ranking |
---|---|---|
1 | Rabbit Air MinusA2 | A |
2 | Blue Pure 411 Auto | A- |
3 | Vornadobaby Purio | B- |
4 | Levoit Core 300S | A+ |
5 | Coway AP-1512HH | B+ |
6 | Blue Pure 311 Auto | B+ |
7 | Blueair HealthProtect 7470i | A |
8 | Airmega 300 | A+ |
9 | Alen BreatheSmart 75i | B+ |
10 | Dyson HP04 | B- |
The Best Air Purifier for Office
Version 1.0
Position | Air Purifier | Ranking |
---|---|---|
1 | Blueair HealthProtect 7770i | S- |
2 | Blueair Pro XL | B |
3 | Austin Air HealthMate Plus | C+ |
4 | Airpura V600 | C+ |
5 | IQAir HealthPro Plus | B- |
6 | Airmega 400S | A+ |
7 | Rabbit Air A3 | A |
8 | Alen BreatheSmart 75i | B+ |
9 | Blue Pure 121 | C+ |
10 | Levoit Core 600S | A+ |